Wellbeing & wealth-to-wellbeing conversion · 2024
Belgium converts wealth into wellbeing more efficiently — by 15.9 points of conversion residual (Belgium +2.2 vs United States -13.6).
| Metric | Belgium | United States |
|---|---|---|
| Health | 87.3 | 73.3 |
| Time & work–life | 81.8 | 65.0 |
| Economic security | 78.9 | 46.4 |
| Safety | 81.5 | 73.4 |
| Social connection | 78.9 | 59.1 |
| Environment | 72.2 | 85.3 |
| Composite (W) | 80.0 | 65.9 |
| Conversion residual | 2.2 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).