Wellbeing & wealth-to-wellbeing conversion · 2024
Bulgaria converts wealth into wellbeing more efficiently — by 20.4 points of conversion residual (Bulgaria +6.8 vs United States -13.6).
| Metric | Bulgaria | United States |
|---|---|---|
| Health | 69.0 | 73.3 |
| Time & work–life | 83.6 | 65.0 |
| Economic security | 55.7 | 46.4 |
| Safety | 77.1 | 73.4 |
| Social connection | 40.4 | 59.1 |
| Environment | 49.4 | 85.3 |
| Composite (W) | 60.6 | 65.9 |
| Conversion residual | 6.8 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).