Wellbeing & wealth-to-wellbeing conversion · 2024
Brazil converts wealth into wellbeing more efficiently — by 20.5 points of conversion residual (Brazil +6.8 vs United States -13.6).
| Metric | Brazil | United States |
|---|---|---|
| Health | 60.8 | 73.3 |
| Time & work–life | 86.1 | 65.0 |
| Economic security | 36.5 | 46.4 |
| Safety | 35.6 | 73.4 |
| Social connection | 64.1 | 59.1 |
| Environment | 68.5 | 85.3 |
| Composite (W) | 55.7 | 65.9 |
| Conversion residual | 6.8 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).