Wellbeing & wealth-to-wellbeing conversion · 2024
Czechia converts wealth into wellbeing more efficiently — by 18.2 points of conversion residual (Czechia +4.5 vs United States -13.6).
| Metric | Czechia | United States |
|---|---|---|
| Health | 81.5 | 73.3 |
| Time & work–life | 71.2 | 65.0 |
| Economic security | 82.9 | 46.4 |
| Safety | 84.1 | 73.4 |
| Social connection | 67.9 | 59.1 |
| Environment | 61.1 | 85.3 |
| Composite (W) | 74.3 | 65.9 |
| Conversion residual | 4.5 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).