Wellbeing & wealth-to-wellbeing conversion · 2024
Spain converts wealth into wellbeing more efficiently — by 15.3 points of conversion residual (Spain +1.6 vs United States -13.6).
| Metric | Spain | United States |
|---|---|---|
| Health | 91.2 | 73.3 |
| Time & work–life | 80.3 | 65.0 |
| Economic security | 61.2 | 46.4 |
| Safety | 88.9 | 73.4 |
| Social connection | 63.1 | 59.1 |
| Environment | 78.5 | 85.3 |
| Composite (W) | 76.3 | 65.9 |
| Conversion residual | 1.6 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).