Wellbeing & wealth-to-wellbeing conversion · 2024
Finland converts wealth into wellbeing more efficiently — by 22.7 points of conversion residual (Finland +9.1 vs United States -13.6).
| Metric | Finland | United States |
|---|---|---|
| Health | 87.6 | 73.3 |
| Time & work–life | 87.1 | 65.0 |
| Economic security | 75.9 | 46.4 |
| Safety | 91.7 | 73.4 |
| Social connection | 72.5 | 59.1 |
| Environment | 96.6 | 85.3 |
| Composite (W) | 84.8 | 65.9 |
| Conversion residual | 9.1 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).