Wellbeing & wealth-to-wellbeing conversion · 2024
Greece converts wealth into wellbeing more efficiently — by 10.6 points of conversion residual (Greece -3.0 vs United States -13.6).
| Metric | Greece | United States |
|---|---|---|
| Health | 84.8 | 73.3 |
| Time & work–life | 66.4 | 65.0 |
| Economic security | 55.4 | 46.4 |
| Safety | 74.7 | 73.4 |
| Social connection | 40.0 | 59.1 |
| Environment | 60.0 | 85.3 |
| Composite (W) | 61.8 | 65.9 |
| Conversion residual | -3.0 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).