Wellbeing & wealth-to-wellbeing conversion · 2024
Croatia converts wealth into wellbeing more efficiently — by 1.0 points of conversion residual (Croatia -12.7 vs United States -13.6).
| Metric | Croatia | United States |
|---|---|---|
| Health | 78.3 | 73.3 |
| Time & work–life | 65.3 | 65.0 |
| Economic security | 29.8 | 46.4 |
| Safety | 83.5 | 73.4 |
| Social connection | 54.8 | 59.1 |
| Environment | 53.4 | 85.3 |
| Composite (W) | 57.8 | 65.9 |
| Conversion residual | -12.7 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).