Wellbeing & wealth-to-wellbeing conversion · 2024
Ireland converts wealth into wellbeing more efficiently — by 13.0 points of conversion residual (Ireland -0.6 vs United States -13.6).
| Metric | Ireland | United States |
|---|---|---|
| Health | 88.2 | 73.3 |
| Time & work–life | 78.5 | 65.0 |
| Economic security | 69.1 | 46.4 |
| Safety | 84.6 | 73.4 |
| Social connection | 57.5 | 59.1 |
| Environment | 84.0 | 85.3 |
| Composite (W) | 76.2 | 65.9 |
| Conversion residual | -0.6 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).