Wellbeing & wealth-to-wellbeing conversion · 2024
Iceland converts wealth into wellbeing more efficiently — by 30.1 points of conversion residual (Iceland +16.5 vs United States -13.6).
| Metric | Iceland | United States |
|---|---|---|
| Health | 90.6 | 73.3 |
| Time & work–life | 81.0 | 65.0 |
| Economic security | 93.2 | 46.4 |
| Safety | 93.2 | 73.4 |
| Social connection | 85.4 | 59.1 |
| Environment | 95.7 | 85.3 |
| Composite (W) | 89.7 | 65.9 |
| Conversion residual | 16.5 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).