Wellbeing & wealth-to-wellbeing conversion · 2024
Latvia converts wealth into wellbeing more efficiently — by 11.6 points of conversion residual (Latvia -2.1 vs United States -13.6).
| Metric | Latvia | United States |
|---|---|---|
| Health | 72.5 | 73.3 |
| Time & work–life | 83.9 | 65.0 |
| Economic security | 43.0 | 46.4 |
| Safety | 82.3 | 73.4 |
| Social connection | 57.6 | 59.1 |
| Environment | 70.8 | 85.3 |
| Composite (W) | 66.7 | 65.9 |
| Conversion residual | -2.1 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).