Wellbeing & wealth-to-wellbeing conversion · 2024
Mexico converts wealth into wellbeing more efficiently — by 7.0 points of conversion residual (Mexico -6.6 vs United States -13.6).
| Metric | Mexico | United States |
|---|---|---|
| Health | 59.1 | 73.3 |
| Time & work–life | 25.5 | 65.0 |
| Economic security | 54.2 | 46.4 |
| Safety | 21.7 | 73.4 |
| Social connection | 46.6 | 59.1 |
| Environment | 57.7 | 85.3 |
| Composite (W) | 41.0 | 65.9 |
| Conversion residual | -6.6 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).