Wellbeing & wealth-to-wellbeing conversion · 2024
Netherlands converts wealth into wellbeing more efficiently — by 17.3 points of conversion residual (Netherlands +3.7 vs United States -13.6).
| Metric | Netherlands | United States |
|---|---|---|
| Health | 86.2 | 73.3 |
| Time & work–life | 90.2 | 65.0 |
| Economic security | 93.1 | 46.4 |
| Safety | 89.4 | 73.4 |
| Social connection | 71.2 | 59.1 |
| Environment | 73.5 | 85.3 |
| Composite (W) | 83.5 | 65.9 |
| Conversion residual | 3.7 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).