Wellbeing & wealth-to-wellbeing conversion · 2024
Romania converts wealth into wellbeing more efficiently — by 7.8 points of conversion residual (Romania -5.8 vs United States -13.6).
| Metric | Romania | United States |
|---|---|---|
| Health | 70.6 | 73.3 |
| Time & work–life | 72.3 | 65.0 |
| Economic security | 63.5 | 46.4 |
| Safety | 76.8 | 73.4 |
| Social connection | 30.6 | 59.1 |
| Environment | 58.3 | 85.3 |
| Composite (W) | 59.5 | 65.9 |
| Conversion residual | -5.8 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).