Wellbeing & wealth-to-wellbeing conversion · 2024
Slovak Republic converts wealth into wellbeing more efficiently — by 17.7 points of conversion residual (Slovak Republic +4.1 vs United States -13.6).
| Metric | Slovak Republic | United States |
|---|---|---|
| Health | 74.1 | 73.3 |
| Time & work–life | 80.3 | 65.0 |
| Economic security | 67.5 | 46.4 |
| Safety | 76.9 | 73.4 |
| Social connection | 66.7 | 59.1 |
| Environment | 56.2 | 85.3 |
| Composite (W) | 69.8 | 65.9 |
| Conversion residual | 4.1 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).