Wellbeing & wealth-to-wellbeing conversion · 2024
Slovenia converts wealth into wellbeing more efficiently — by 12.1 points of conversion residual (Slovenia -1.6 vs United States -13.6).
| Metric | Slovenia | United States |
|---|---|---|
| Health | 87.5 | 73.3 |
| Time & work–life | 80.8 | 65.0 |
| Economic security | 56.1 | 46.4 |
| Safety | 93.7 | 73.4 |
| Social connection | 69.2 | 59.1 |
| Environment | 60.4 | 85.3 |
| Composite (W) | 73.3 | 65.9 |
| Conversion residual | -1.6 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).