Every weight, source, goalpost, and equation. Transparency is the whole point — the index is only "non-political" if you can check it.
The index covers the ~41 OECD members and partner economies for which all six wellbeing pillars are available. Countries are compared with their actual peers — rich democracies — not a global average. Years covered: 2015–2024.
Each indicator is scaled to 0–100 against fixed goalposts (a floor and ceiling set once from the observed range, not recomputed per year), so real absolute change registers rather than only movement relative to peers:
norm = 100 × (value − floor) / (ceiling − floor), clamped to [0,100]
For "lower is better" indicators (infant mortality, homicide, PM2.5, poverty, long hours,
hours worked) the score is inverted: 100 − norm. Goalposts are v1-provisional.
Each pillar score is the arithmetic mean of its normalized indicators.
W is the geometric mean of the six pillar scores, so a country can't mask a collapse in one pillar by acing another — imbalance is penalized:
W = exp( (1/6) × Σ ln(pillar_p) )
User-adjustable weights recompute W in your browser: W = exp( Σ w_p · ln(pillar_p) ).
M is median household disposable income — not GDP per capita (a mean the
top end inflates). OECD publishes it only in national currency, so it is converted to
international PPP dollars using the World Bank private-consumption PPP factor
(income_ppp = income_xdc / factor). Median income is the denominator only — it is
excluded from the economic-security pillar to avoid circularity.
For each year, across all countries, W is regressed on log income; the residual is the conversion score:
W_c = α + β · ln(M_c) + ε_c conversion_c = ε_c
Positive = delivers more wellbeing than its wealth predicts; negative = less. Because it is measured relative to what peers achieve at the same wealth, it is defensible rather than editorial.
Indicators report on different cadences, so each year's cross-section uses each country's latest value as of that year (within a 6-year window). Momentum is the change in the conversion residual over the window, with both endpoints re-fit over the same peer set.
Subjective life satisfaction (Cantril ladder) is displayed beside the computed scores as a gut-check, but is not scored into the composite.
| Indicator | Source | Floor | Ceiling | Direction |
|---|---|---|---|---|
| Healthy life expectancy (HALE) at birth (years) | WHO who_gho:WHOSIS_000002 | 44 | 75 | higher is better |
| Infant mortality (deaths per 1 000 live births) | OECD OECD.ELS.HD,DSD_HEALTH_STAT@DF_MIM | 0.5 | 34 | lower is better |
| Life expectancy at birth (years) | OECD OECD.ELS.HD,DSD_HEALTH_STAT@DF_LE | 60 | 86 | higher is better |
| Indicator | Source | Floor | Ceiling | Direction |
|---|---|---|---|---|
| Average annual hours actually worked (hours per year) | OECD OECD.ELS.SAE,DSD_HW@DF_AVG_ANN_HRS_WKD | 1300 | 2300 | lower is better |
| Employees working very long hours in paid work (% of employees) | OECD OECD.WISE.WDP,DSD_HSL@DF_HSL_CWB | 0 | 45 | lower is better |
| Indicator | Source | Floor | Ceiling | Direction |
|---|---|---|---|---|
| Financial insecurity (liquid assets below 3 months of poverty-line income) (% of population) | OECD OECD.WISE.WDP,DSD_HSL@DF_HSL_CWB | 10 | 85 | lower is better |
| Relative income poverty rate (% of population) | OECD OECD.WISE.WDP,DSD_HSL@DF_HSL_CWB | 4 | 28 | lower is better |
| Indicator | Source | Floor | Ceiling | Direction |
|---|---|---|---|---|
| Feeling safe walking alone at night (% aged 15+) | OECD OECD.WISE.WDP,DSD_HSL@DF_HSL_CWB | 30 | 94 | higher is better |
| Homicides (deaths per 100 000) | OECD OECD.WISE.WDP,DSD_HSL@DF_HSL_CWB | 0 | 33 | lower is better |
| Indicator | Source | Floor | Ceiling | Direction |
|---|---|---|---|---|
| Social support (someone to count on) (% aged 15+) | OECD OECD.WISE.WDP,DSD_HSL@DF_HSL_CWB | 70 | 99 | higher is better |
| Voter turnout (% of votes cast) | OECD OECD.WISE.WDP,DSD_HSL@DF_HSL_CWB | 37 | 95 | higher is better |
| Indicator | Source | Floor | Ceiling | Direction |
|---|---|---|---|---|
| Mean population exposure to PM2.5 (µg/m³) | WB worldbank:EN.ATM.PM25.MC.M3 | 4 | 30 | lower is better |
| Indicator | Source | Floor | Ceiling | Direction |
|---|---|---|---|---|
| Median household disposable income (PPP-adjusted) (USD PPP per equivalised household) | OECD OECD.WISE.INE,DSD_WISE_IDD@DF_IDD | 4000 | 68000 | higher is better |
| Indicator | Source | Floor | Ceiling | Direction |
|---|---|---|---|---|
| Life satisfaction (Cantril ladder) (0-10 scale) | OECD OECD.WISE.WDP,DSD_HSL@DF_HSL_CWB | 4 | 8.5 | higher is better |
Source: OECD (incl. How's Life / Better Life and the Income Distribution Database); WHO Global Health Observatory; World Bank (PPP, PM2.5). Some OECD wellbeing measures derive from the Gallup World Poll as published by the OECD. Used under each provider's terms.