Wellbeing & wealth-to-wellbeing conversion · 2024
Austria converts wealth into wellbeing more efficiently — by 14.3 points of conversion residual (Austria +0.7 vs United States -13.6).
| Metric | Austria | United States |
|---|---|---|
| Health | 86.9 | 73.3 |
| Time & work–life | 88.5 | 65.0 |
| Economic security | 79.7 | 46.4 |
| Safety | 90.5 | 73.4 |
| Social connection | 66.5 | 59.1 |
| Environment | 73.3 | 85.3 |
| Composite (W) | 80.4 | 65.9 |
| Conversion residual | 0.7 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).