Wellbeing & wealth-to-wellbeing conversion · 2024
On wealth-to-wellbeing conversion, Austria ranks 22 of 41 (residual +0.7) — while ranking 4 on wealth itself.
| Pillar | Score /100 | Rank /41 |
|---|---|---|
| Health | 86.9 | 19 |
| Time & work–life | 88.5 | 5 |
| Economic security | 79.7 | 8 |
| Safety | 90.5 | 7 |
| Social connection | 66.5 | 18 |
| Environment | 73.3 | 21 |
| Composite (W) | 80.4 | 8 |
Life-satisfaction cross-check (displayed, not scored): 80.5/100 (rank 7).