Wellbeing & wealth-to-wellbeing conversion · 2024
Chile converts wealth into wellbeing more efficiently — by 5.7 points of conversion residual (Chile -7.9 vs United States -13.6).
| Metric | Chile | United States |
|---|---|---|
| Health | 80.9 | 73.3 |
| Time & work–life | 63.3 | 65.0 |
| Economic security | 44.0 | 46.4 |
| Safety | 49.9 | 73.4 |
| Social connection | 45.7 | 59.1 |
| Environment | 25.9 | 85.3 |
| Composite (W) | 48.6 | 65.9 |
| Conversion residual | -7.9 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).