Wellbeing & wealth-to-wellbeing conversion · 2024
On wealth-to-wellbeing conversion, Chile ranks 37 of 41 (residual -7.9) — while ranking 36 on wealth itself.
| Pillar | Score /100 | Rank /41 |
|---|---|---|
| Health | 80.9 | 28 |
| Time & work–life | 63.3 | 36 |
| Economic security | 44.0 | 36 |
| Safety | 49.9 | 38 |
| Social connection | 45.7 | 36 |
| Environment | 25.9 | 40 |
| Composite (W) | 48.6 | 40 |
Life-satisfaction cross-check: not available for Chile in this data vintage.