Wellbeing & wealth-to-wellbeing conversion · 2024
On wealth-to-wellbeing conversion, Costa Rica ranks 35 of 41 (residual -6.5) — while ranking 37 on wealth itself.
| Pillar | Score /100 | Rank /41 |
|---|---|---|
| Health | 76.7 | 30 |
| Time & work–life | 40.8 | 40 |
| Economic security | 29.1 | 41 |
| Safety | 49.6 | 39 |
| Social connection | 52.5 | 29 |
| Environment | 60.4 | 29 |
| Composite (W) | 49.3 | 39 |
Life-satisfaction cross-check: not available for Costa Rica in this data vintage.