Wellbeing & wealth-to-wellbeing conversion · 2024
Costa Rica converts wealth into wellbeing more efficiently — by 7.1 points of conversion residual (Costa Rica -6.5 vs United States -13.6).
| Metric | Costa Rica | United States |
|---|---|---|
| Health | 76.7 | 73.3 |
| Time & work–life | 40.8 | 65.0 |
| Economic security | 29.1 | 46.4 |
| Safety | 49.6 | 73.4 |
| Social connection | 52.5 | 59.1 |
| Environment | 60.4 | 85.3 |
| Composite (W) | 49.3 | 65.9 |
| Conversion residual | -6.5 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).