Wellbeing & wealth-to-wellbeing conversion · 2024
Germany converts wealth into wellbeing more efficiently — by 15.5 points of conversion residual (Germany +1.9 vs United States -13.6).
| Metric | Germany | United States |
|---|---|---|
| Health | 84.5 | 73.3 |
| Time & work–life | 95.1 | 65.0 |
| Economic security | 67.8 | 46.4 |
| Safety | 85.4 | 73.4 |
| Social connection | 67.9 | 59.1 |
| Environment | 75.8 | 85.3 |
| Composite (W) | 78.8 | 65.9 |
| Conversion residual | 1.9 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).