Wellbeing & wealth-to-wellbeing conversion · 2024
On wealth-to-wellbeing conversion, Germany ranks 18 of 41 (residual +1.9) — while ranking 10 on wealth itself.
| Pillar | Score /100 | Rank /41 |
|---|---|---|
| Health | 84.5 | 24 |
| Time & work–life | 95.1 | 1 |
| Economic security | 67.8 | 17 |
| Safety | 85.4 | 16 |
| Social connection | 67.9 | 15 |
| Environment | 75.8 | 19 |
| Composite (W) | 78.8 | 11 |
Life-satisfaction cross-check (displayed, not scored): 66.3/100 (rank 30).