Wellbeing & wealth-to-wellbeing conversion · 2024
Hungary converts wealth into wellbeing more efficiently — by 21.4 points of conversion residual (Hungary +7.8 vs United States -13.6).
| Metric | Hungary | United States |
|---|---|---|
| Health | 73.9 | 73.3 |
| Time & work–life | 79.6 | 65.0 |
| Economic security | 60.9 | 46.4 |
| Safety | 82.3 | 73.4 |
| Social connection | 69.6 | 59.1 |
| Environment | 61.0 | 85.3 |
| Composite (W) | 70.7 | 65.9 |
| Conversion residual | 7.8 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).