Wellbeing & wealth-to-wellbeing conversion · 2024
On wealth-to-wellbeing conversion, Hungary ranks 5 of 41 (residual +7.8) — while ranking 35 on wealth itself.
| Pillar | Score /100 | Rank /41 |
|---|---|---|
| Health | 73.9 | 34 |
| Time & work–life | 79.6 | 21 |
| Economic security | 60.9 | 27 |
| Safety | 82.3 | 24 |
| Social connection | 69.6 | 12 |
| Environment | 61.0 | 27 |
| Composite (W) | 70.7 | 23 |
Life-satisfaction cross-check (displayed, not scored): 68.9/100 (rank 28).