Wellbeing & wealth-to-wellbeing conversion · 2024
Italy converts wealth into wellbeing more efficiently — by 8.4 points of conversion residual (Italy -5.2 vs United States -13.6).
| Metric | Italy | United States |
|---|---|---|
| Health | 90.0 | 73.3 |
| Time & work–life | 75.9 | 65.0 |
| Economic security | 67.2 | 46.4 |
| Safety | 75.6 | 73.4 |
| Social connection | 51.1 | 59.1 |
| Environment | 59.0 | 85.3 |
| Composite (W) | 68.7 | 65.9 |
| Conversion residual | -5.2 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).