Wellbeing & wealth-to-wellbeing conversion · 2024
On wealth-to-wellbeing conversion, Italy ranks 33 of 41 (residual -5.2) — while ranking 19 on wealth itself.
| Pillar | Score /100 | Rank /41 |
|---|---|---|
| Health | 90.0 | 9 |
| Time & work–life | 75.9 | 25 |
| Economic security | 67.2 | 19 |
| Safety | 75.6 | 33 |
| Social connection | 51.1 | 33 |
| Environment | 59.0 | 31 |
| Composite (W) | 68.7 | 26 |
Life-satisfaction cross-check (displayed, not scored): 71.4/100 (rank 21).