Wellbeing & wealth-to-wellbeing conversion · 2024
Japan converts wealth into wellbeing more efficiently — by 17.0 points of conversion residual (Japan +3.3 vs United States -13.6).
| Metric | Japan | United States |
|---|---|---|
| Health | 94.5 | 73.3 |
| Time & work–life | 68.3 | 65.0 |
| Economic security | 68.6 | 46.4 |
| Safety | 87.4 | 73.4 |
| Social connection | 43.0 | 59.1 |
| Environment | 66.0 | 85.3 |
| Composite (W) | 69.2 | 65.9 |
| Conversion residual | 3.3 | -13.6 |
Bold = higher score. Higher is better for every row (conversion residual: higher = delivers more wellbeing than its wealth predicts).