Wellbeing & wealth-to-wellbeing conversion · 2024
On wealth-to-wellbeing conversion, Japan ranks 14 of 41 (residual +3.3) — while ranking 31 on wealth itself.
| Pillar | Score /100 | Rank /41 |
|---|---|---|
| Health | 94.5 | 1 |
| Time & work–life | 68.3 | 31 |
| Economic security | 68.6 | 16 |
| Safety | 87.4 | 13 |
| Social connection | 43.0 | 38 |
| Environment | 66.0 | 25 |
| Composite (W) | 69.2 | 25 |
Life-satisfaction cross-check (displayed, not scored): 42.0/100 (rank 35).