Wellbeing & wealth-to-wellbeing conversion · 2024
On wealth-to-wellbeing conversion, Sweden ranks 3 of 41 (residual +9.4) — while ranking 9 on wealth itself.
| Pillar | Score /100 | Rank /41 |
|---|---|---|
| Health | 90.9 | 4 |
| Time & work–life | 87.6 | 6 |
| Economic security | 83.2 | 4 |
| Safety | 87.3 | 14 |
| Social connection | 79.4 | 4 |
| Environment | 93.7 | 3 |
| Composite (W) | 86.9 | 4 |
Life-satisfaction cross-check (displayed, not scored): 76.7/100 (rank 16).